FREQUENCY CONVERTER REOVIB MFS 268 3A – 8A
IP54 or IP20 (option UL and Interface)
Certifications
Optional UL-certified
Interfaces
Optional with interface
FREQUENCY CONVERTER REOVIB MFS 268 3A – 8A
IP54 or IP20 (option UL and Interface)
Description
Frequency converters in the REOVIB MFS 268 series for vibratory conveyor technology offer the option of operating the vibratory conveyor at an optimal vibration frequency for the material – with a wide input voltage range of 110 V to 230 V – completely independently of the frequency of the electrical mains supply. It is moreover possible, thanks to the system patented by REO, to determine the resonant frequency of the vibratory system automatically and to regulate the vibration amplitude to constant values.
Devices can optionally be equipped with field bus interfaces, and are also available as versions with UL/ CSA certification.
Devices in the REOVIB MFS 268 series are available with a max. output current of 3 A, 6 A, 8 A, as IP20 versions for installation in switch cabinets, and 3A, 6A, 8A, 12A as IP54 case designs. The IP54 housing can be supplied with various connection options:
- Input cable/output cable (standard version)
- Input socket/output socket (UL version)
- Complete cable connection solution for mains, output and control connections
Advantages
- REO frequency units are able to control a vibratory conveyor independently of the mains input frequency
- Automatic search of the resonant frequency of the
- vibratory conveyor system (with additional vibration amplitude sensor) and option of regulating vibration amplitude –
- Able to regulate the vibration amplitude to maintain a constant feedrate irrespective of load or changes in the mechanical system
- Can be supplied with field bus interfaces: ProfiNet,EtherNet/IP, EtherCAT, CAN-Bus, ProfiBus, DeviceNet
- Optional versions available with UL/CSA accreditation
- Conveyor frequencies adjustable between 5…300 Hz
- Mains voltage compensation with constant vibration amplitude
- All settings can be made using the integrated display
- Sinusoidal output current
- Can be used on 110 V or 240 V autom. Detection
- User settings can be stored
- Fill level/overflow control
- Versions available in various protection classes and with various connection options
- MFS 269 is availble with AC output signal for use with permanent-magnet armature.
Technical specifications
Part numbers (ID#)
Description | Standard unit ID# | UL listed ID# |
---|---|---|
MFS 268 3A IP54 | 626807 replaced by MFS 368 20063685410 | order MFS 368 20063685910 |
MFS 268 6A IP54 | 626823 replaced by MFS 368 20063685420 | 626825 replaced by MFS 368 20063685920 |
MFS 268 8A IP54 | 626848 replaced by MFS 368 20063685430 | 626845 replaced by MFS 368 20063685930 |
MFS 268 3A IP20 | 621605 replaced by MFS 368 20063682010 | 621607 replaced by MFS 368 20063682110 |
MFS 268 6A IP20 | 621612 replaced by MFS 368 20063682020 | 621614 replaced by MFS 368 20063682120 |
MFS 268 8A IP20 | 621624 replaced by MFS 368 20063682030 | 621621 replaced by MFS 368 20063682130 |
Interface option | ID# | UL listed ID# |
---|---|---|
MFS 268 3A IP 20 DN (DeviceNet) | 621812 replaced by MFS 368 20063682016 | 621862 replaced by MFS 368 20063682116 |
MFS 268 6A IP 20 DN (DeviceNet) | 621822 replaced by MFS 368 20063682026 | 621872 replaced by MFS 368 20063682126 |
MFS 268 8A IP 20 DN (DeviceNet) | 621832 replaced by MFS 368 20063682036 | 621882 replaced by MFS 368 20063682136 |
MFS 268 3A IP 20 DP (Profibus) | 621811 replaced by MFS 368 20063682014 | 621861 replaced by MFS 368 20063682114 |
MFS 268 6A IP 20 DP (Profibus) | 621821 replaced by MFS 368 20063682024 | 621871 replaced by MFS 368 20063682124 |
MFS 268 8A IP 20 DP (Profibus) | 621831 replaced by MFS 368 20063682034 | 621881 replaced by MFS 368 20063682134 |
MFS 268 3A IP 20 EIP (EtherNet/IP) | 621819 | 621869 replaced by MFS 368 20063682112 |
MFS 268 6A IP 20 EIP (EtherNet/IP) | 621829 | 621879 replaced by MFS 368 20063682122 |
MFS 268 8A IP 20 EIP (EtherNet/IP) | 621839 | 621889 replaced by MFS 368 20063682132 |
MFS 268 3A IP 20 PN (Profinet) | 621818 replaced by MFS 368 20063682013 | 621868 replaced by MFS 368 20063682113 |
MFS 268 6A IP 20 PN (Profinet) | 621828 replaced by MFS 368 20063682023 | 621878 replaced by MFS 368 20063682123 |
MFS 268 8A IP 20 PN (Profinet) | 621838 replaced by MFS 368 20063682033 | 621888 replaced by MFS 368 20063682133 |
MFS 268 3A IP 20 EC (EtherCAT) | 621814 | 621864 |
MFS 268 6A IP 20 EC (EtherCAT) | 621824 | 621874 |
MFS 268 8A IP 20 EC (EtherCAT) | 621834 | 621884 |
MFS 268 3A IP 20 CAN | 621813 | 621863 |
MFS 268 6A IP 20 CAN | 621823 | 621873 |
MFS 268 8A IP 20 CAN | 621833 | 621883 |
* Interface option for IP 54 version on request
Dimensions MFS 268 IP20 / IP54
For dimensions please click REOVIB-MFS-268_Dimensions-IP54-IP20.pdf.